Size and Fit Guide (US)
Men
Women
Boys
Girls
Boy's Tops
How to measure
CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to be sure you'll have enough room to move comfortably.
Size Chart
US Sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
YXS (7) | 25 - 26 | 23 - 24 | 26 - 27 | 47 - 50.5 |
YSM (8) | 26 - 27 | 24 - 25 | 27 - 28 | 50.5 - 53 |
YMD (10-12) | 27 - 29 | 25 - 27 | 28 - 31 | 53 - 59 |
YLG (14-16) | 29 - 32.5 | 27 - 30 | 31 - 34 | 59 - 65 |
YXL (18-20) | 32.5 - 35.5 | 30 - 33 | 34 - 37 | 65 - 70 |
US Sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
4 | 21.5 - 22.5 | 21.5 - 22.5 | 22.5 - 23.5 | 38 - 41 |
5 | 22.5 - 23.5 | 22 - 23 | 23.5 - 24.5 | 41 - 44 |
6 | 22.5 - 24.5 | 22.5 - 23.5 | 24.5 - 25.5 | 44 - 46.5 |
7 | 24.5 - 26 | 23 - 24 | 25.5 - 26.5 | 46.5 - 50 |
US Sizes | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
---|---|---|---|---|
2T | 20 - 21 | 20.5 - 21.5 | 33 - 35 | 29 - 33 |
3T | 20.5 - 21.5 | 21 - 22 | 35 - 38 | 32 - 36 |
4/4T | 21.5 - 22.5 | 21.5 - 22.5 | 38 - 41 | 35 - 39 |
5 | 22.5 - 23.5 | 22 - 23 | 41 - 44 | 38 - 42 |
US Sizes | Chest (in) | Height (in) | Weight (lb) |
---|---|---|---|
0 - 3M | 15.5 - 17 | 20.5 - 24 | 8 - 12 |
3 - 6M | 17 - 18 | 24 - 27 | 12 - 16 |
6 - 9M | 18 - 18.5 | 27 - 29 | 16 - 20 |
12M | 18.5 - 19 | 29 - 30 | 18 - 22 |
18M | 19 - 20 | 30.5 - 33 | 22 - 26 |
24M | 20 - 21 | 33 - 35 | 26 - 30 |
US Sizes | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|
YXS (7) | 63 - 66 | 58 - 61 | 66 - 69 | 119 - 128 |
YSM (8) | 66 - 69 | 61 - 63 | 69 - 71 | 128 - 135 |
YMD (10-12) | 69 - 74 | 63 - 69 | 71 - 79 | 135 - 150 |
YLG (14-16) | 74 - 83 | 69 - 76 | 79 - 86 | 150 - 165 |
YXL (18-20) | 83 - 90 | 76 - 84 | 86 - 94 | 165 - 178 |
US Sizes | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|
4 | 55 - 57 | 55 - 57 | 57 - 60 | 97 - 104 |
5 | 57 - 60 | 56 - 58 | 60 - 62 | 104 - 112 |
6 | 60 - 62 | 57 - 60 | 62 - 65 | 112 - 118 |
7 | 62 - 66 | 58 - 61 | 65 - 67 | 118 - 127 |
US Sizes | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
---|---|---|---|---|
2T | 51 - 53 | 52 - 55 | 84 - 89 | 13 - 15 |
3T | 52 - 55 | 53 - 56 | 89 - 97 | 14 - 16 |
4/4T | 55 - 57 | 55 - 57 | 97 - 104 | 16 - 18 |
5 | 57 - 60 | 56 - 58 | 104 - 112 | 17 - 19 |
US Sizes | Chest (cm) | Height (cm) | Weight (kg) |
---|---|---|---|
0 - 3M | 39 - 43 | 52 - 61 | 3 - 6 |
3 - 6M | 39 - 43 | 52 - 61 | 3 - 6 |
6 - 9M | 46 - 47 | 69 - 74 | 7 - 9 |
12M | 47 - 48 | 74 - 77 | 8 - 10 |
18M | 48 - 51 | 77 - 84 | 10 - 12 |
24M | 51 - 53 | 84 - 89 | 12 - 14 |

Fit Guide
Fitted

A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.
Loose

Fuller cut for complete comfort, total range of motion & greater breathability.
Boy's Bottoms
How to measure
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
Size Chart
US Sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
YXS (7) | 25 - 26 | 23 - 24 | 26 - 27 | 47 - 50.5 |
YSM (8) | 26 - 27 | 24 - 25 | 27 - 28 | 50.5 - 53 |
YMD (10-12) | 27 - 29 | 25 - 27 | 28 - 31 | 53 - 59 |
YLG (14-16) | 29 - 32.5 | 27 - 30 | 31 - 34 | 59 - 65 |
YXL (18-20) | 32.5 - 35.5 | 30 - 33 | 34 - 37 | 65 - 70 |
US Sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
4 | 21.5 - 22.5 | 21.5 - 22.5 | 22.5 - 23.5 | 38 - 41 |
5 | 22.5 - 23.5 | 22 - 23 | 23.5 - 24.5 | 41 - 44 |
6 | 22.5 - 24.5 | 22.5 - 23.5 | 24.5 - 25.5 | 44 - 46.5 |
7 | 24.5 - 26 | 23 - 24 | 25.5 - 26.5 | 46.5 - 50 |
US Sizes | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
---|---|---|---|---|
2T | 20 - 21 | 20.5 - 21.5 | 33 - 35 | 29 - 33 |
3T | 20.5 - 21.5 | 21 - 22 | 35 - 38 | 32 - 36 |
4/4T | 21.5 - 22.5 | 21.5 - 22.5 | 38 - 41 | 35 - 39 |
5 | 22.5 - 23.5 | 22 - 23 | 41 - 44 | 38 - 42 |
US Sizes | Chest (in) | Height (in) | Weight (lb) |
---|---|---|---|
0 - 3M | 15.5 - 17 | 20.5 - 24 | 8 - 12 |
3 - 6M | 17 - 18 | 24 - 27 | 12 - 16 |
6 - 9M | 18 - 18.5 | 27 - 29 | 16 - 20 |
12M | 18.5 - 19 | 29 - 30 | 18 - 22 |
18M | 19 - 20 | 30.5 - 33 | 22 - 26 |
24M | 20 - 21 | 33 - 35 | 26 - 30 |
US Sizes | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|
YXS (7) | 63.5 - 66 | 58.5 - 61 | 66 - 68.5 | 119.5 - 128.5 |
YSM (8) | 66 - 68.5 | 61 - 63.5 | 68.5 - 71 | 128.5 - 134.5 |
YMD (10-12) | 68.5 - 73.5 | 63.5 - 68.5 | 71 - 79 | 134.5 - 150 |
YLG (14-16) | 73.5 - 82.5 | 68.5 - 76 | 79 - 86.5 | 150 - 165 |
YXL (18-20) | 82.5 - 90 | 76 - 84 | 86.5 - 94 | 165 - 178 |
US Sizes | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|
4 | 55 - 57 | 55 - 57 | 57 - 60 | 97 - 104 |
5 | 57 - 60 | 56 - 58 | 60 - 62 | 104 - 112 |
6 | 60 - 62 | 57 - 60 | 62 - 65 | 112 - 118 |
7 | 62 - 66 | 58 - 61 | 65 - 67 | 118 - 127 |
US Sizes | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
---|---|---|---|---|
2T | 51 - 53 | 52 - 55 | 84 - 89 | 13 - 15 |
3T | 52 - 55 | 53 - 56 | 89 - 97 | 14 - 16 |
4/4T | 55 - 57 | 55 - 57 | 97 - 104 | 16 - 18 |
5 | 57 - 60 | 56 - 58 | 104 - 112 | 17 - 19 |
US Sizes | Chest (cm) | Height (cm) | Weight (kg) |
---|---|---|---|
0 - 3M | 39 - 43 | 52 - 61 | 3 - 6 |
3 - 6M | 39 - 43 | 52 - 61 | 3 - 6 |
6 - 9M | 46 - 47 | 69 - 74 | 7 - 9 |
12M | 47 - 48 | 74 - 77 | 8 - 10 |
18M | 48 - 51 | 77 - 84 | 10 - 12 |
24M | 51 - 53 | 84 - 89 | 12 - 14 |

Fit Guide
Tight

A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.
Loose

Fuller cut for complete comfort, total range of motion & greater breathability.
Boy's Footwear
How to measure
FOOT: We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you’re putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.
We created this easy-to-use sizing chart so that finding the right size shoes for your kids won’t be a workout in itself.
*Due to the metric/imperial conversions, there will be some instances where two US sizes will equal one UK size or one CM size.
Size Chart
US Youth | Inches | CM | Euro | UK |
---|---|---|---|---|
1K | 2 ¾ | 7 | 16 | 0.5 |
2K | 3 ⁵⁄₃₂ | 8 | 17 | 1.5 |
3K | 3 ³⁵⁄₆₄ | 9 | 18.5 | 2.5 |
4K | 3 ¹⁵⁄₁₆ | 10 | 19.5 | 3.5 |
5K | 4 ¹⁵⁄₁₆ | 11 | 21 | 4.5 |
6K | 5 ¼ | 12 | 22 | 5.5 |
7K | 5 ¾ | 13 | 23.5 | 6.5 |
8K | 5 ¹⁵⁄₁₆ | 14 | 25 | 7.5 |
9K | 6 ¼ | 15 | 26 | 8.5 |
10K | 6 ⁹⁄₁₆ | 16 | 27.5 | 9.5 |
10.5K | 6 ¾ | 16.5 | 27.5 | 10 |
11K | 6 ¹⁵⁄₁₆ | 17 | 28 | 10.5 |
11.5K | 7 ¹⁄₁₆ | 17.5 | 29 | 11 |
12K | 7 ¼ | 18 | 29.5 | 11.5 |
12.5K | 7 ⁷⁄₁₆ | 18.5 | 30 | 12 |
13K | 7 ⁹⁄₁₆ | 19 | 31 | 12.5 |
13.5K | 7 ¾ | 19.5 | 31.5 | 13 |
1 | 7 ¹⁵⁄₁₆ | 20 | 32 | 13.5 |
1.5 | 8 ¹⁄₁₆ | 20.5 | 33 | 1 |
2 | 8 ¼ | 21 | 33.5 | 1.5 |
2.5 | 8 ⁷⁄₁₆ | 21.5 | 34 | 2 |
3 | 8 ⁹⁄₁₆ | 22 | 35 | 2.5 |
3.5 | 8 ½ | 22.5 | 35.5 | 3 |
4 | 8 ¹³/₁₆ | 23 | 36 | 3.5 |
4.5 | 8 ¹⁵⁄₁₆ | 23.5 | 36.5 | 4 |
5 | 9 ¹/₁₆ | 23.5 | 37.5 | 4.5 |
5.5 | 9 ¼ | 24 | 38 | 5 |
6 | 9 ⁷⁄₁₆ | 24 | 38.5 | 5.5 |
6.5 | 9 ½ | 24.5 | 39 | 6 |
7 | 9 ¹¹/₁₆ | 25 | 40 | 6 |

Boy's Headwear
How to measure
HEAD: To figure out your UA fitted hat size, measure the circumference of your head where your hat will rest. If you don’t have a tape measure, use a string and measure it against a ruler. Find your measurement on the size chart to determine your ideal UA hat size.
Size Chart
SIZE CHART
ADJUSTABLE CAP SIZE | |
---|---|
Head (in) | |
YOUTH OSFA | 207/8 - 223/8 |
ADJUSTABLE CAP SIZE | |
---|---|
Head (cm) | |
YOUTH OSFA | 53 - 57 |
STRETCH-FIT | |
---|---|
Head (in) | |
S/M | 207/8 - 211/2 |
M/L | 22 - 23 |
L/XL | 23 - 241/4 |
XL/XXL | 241/4 - 251/2 |
STRETCH-FIT | |
---|---|
Head (cm) | |
S/M | 53 - 55 |
M/L | 56 - 58 |
L/XL | 59 - 62 |
XL/XXL | 63 - 65 |
FITTED | |
---|---|
US sizes | Head (in) |
65/8 | 207/8 |
63/4 | 211/4 |
67/8 | 215/8 |
7 | 22 |
71/8 | 223/8 |
71/4 | 223/4 |
73/8 | 23 |
71/2 | 231/2 |
75/8 | 237/8 |
73/4 | 241/4 |
77/8 | 243/4 |
8 | 251/8 |
81/8 | 251/2 |
US sizes | Head (cm) |
---|---|
65/8 | 53 |
63/4 | 53.9 |
67/8 | 54.9 |
7 | 55.9 |
71/8 | 56.8 |
71/4 | 57.8 |
73/8 | 58.8 |
71/2 | 59.7 |
75/8 | 60.6 |
73/4 | 61.6 |
77/8 | 62.8 |
8 | 63.8 |
81/8 | 64.8 |

Boy's Gloves
How to measure
HAND LENGTH: Measure from the base of your palm at wrist to the top of your middle left finger.
HAND CIRCUMFERENCE: At the base of your fingers, measure around your knuckles with fingers together (excluding thumb).*Use larger measurement to find your ideal UA glove size
Size Chart
SIZE CHART
YOUTH HAND LENGTH | |
---|---|
Hand Length (in) | |
YSM | 6¼ - 6½ |
YMD | 6½ - 6¾ |
YLG | 6¾ - 7 |
PEE WEE / T-BALL HAND LENGTH | |
---|---|
Hand Length (in) | |
OSFM | 5¾ - 6 |
YOUTH HAND LENGTH | |
---|---|
Hand Length (cm) | |
YSM | 15.9 - 16.5 |
YMD | 16.5 - 17.1 |
YLG | 17.1 - 17.8 |
PEE WEE / T-BALL HAND LENGTH | |
---|---|
Hand Length (cm) | |
OSFM | 14.6 - 15.2 |

Boy's Socks
How to measure
Sock sizes are based on US shoe size.
Size Chart
US YOUTH SHOE SIZE | US WOMEN'S SHOE SIZE | US MEN'S SHOE SIZE | EURO SHOE SIZE | UK SHOE SIZE | INCHES | CM | |
---|---|---|---|---|---|---|---|
0-6M | 0K-2K | up to 17.5 | up to 1.5 | up to 3 1/8 | up to 8 | ||
6-12M | 2K-4K | 17.5-19.5 | 1.5-3.5 | 3 1/8 - 4 | 8-10 | ||
12-24M | 4K-7K | 19.5-23.5 | 3.5-6.5 | 4-5 1/8 | 10-13 | ||
2-4T | 7K-10.5K | 23.5-27.5 | 6.5-10 | 5 1/8- 6 5/8 | 13-16.5 | ||
4-6 OR XS | 10.5K-13K | 27.5-31 | 10-12.5 | 6 5/8 - 7 5/8 | 16.5 - 19 | ||
SM | 13.5K-4.5 | 4-6 | 31.5-36.5 | 13-4 | 7 5/8 - 9 1/4 | 19-23.5 | |
MD | 4.5-7 | 6-10 | 7-8.5 | 36.5-42 | 4-7.5 | 9 1/4 - 10 3/8 | 23.5-26.5 |
LG | 10-14 | 8.5-13 | 42-47.5 | 7.5-12 | 10 3/8-12 1/8 | 26.5-31 | |
XL | 13-16 | 47.5-50.5 | 12-15 | 12 1/8- 13 1/4 | 31-34 | ||
OSFM | 5.5-12 | 36-44.5 | 3.5-9.5 | 8 7/8 - 11 1/8 | 22.5 - 28.5 |