Size and Fit Guide (US)
Men
Women
Boys
Girls
Girls' Tops
How to measure
CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
Size Chart
GIRLS' SIZE CHART- BIG KID
US sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
YXS | 25 - 26.5 | 23 - 24 | 26 - 28 | 47 - 51 |
YSM | 26.5 - 27.5 | 24 - 24.5 | 28 - 29 | 51 - 53 |
YMD | 27.5 - 30.5 | 24.5 - 26.5 | 29 - 32.5 | 53 - 58.5 |
YLG | 30.5 - 34 | 26.5 - 30.5 | 32.5 - 36.5 | 58.5 - 63 |
YXL | 34 - 36 | 30.5 - 32.5 | 36.5 - 38.5 | 58.5 - 63 |
GIRLS' SIZE CHART- LITTLE KID
US sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
4 | 21.5 - 22.5 | 21.5 - 22.5 | 22.5 - 23.5 | 38 - 41 |
5 | 22.5 - 23.5 | 22 - 23 | 23.5 - 24.5 | 41 - 44 |
6 | 23.5 - 24.5 | 22.5 - 23.5 | 24.5 - 25.5 | 44 - 46 |
6x | 24.5 - 25 | 23 - 23.5 | 25.5 - 26 | 46.5 - 48.5 |
SIZE CHART- TODDLER
US sizes | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
---|---|---|---|---|
2T | 20 - 21 | 20.5 - 21.5 | 33 - 35 | 29 - 33 |
3T | 20.5 - 21.5 | 21 - 22 | 35 - 38 | 32 - 36 |
4/4T | 21.5 - 22.5 | 21.5 - 22.5 | 38 - 41 | 35 - 39 |
5 | 22.5 - 23.5 | 22 - 23 | 41 - 44 | 38 - 42 |
SIZE CHART- INFANT
US sizes | Chest (in) | Height (in) | Weight (lb) |
---|---|---|---|
0 - 3M | 15.5 - 17 | 20.5 - 24 | 8 - 12 |
3 - 6M | 17 - 18 | 24 - 27 | 12 - 16 |
6 - 9M | 18 - 18.5 | 27 - 29 | 16 - 20 |
12M | 18.5 - 19 | 29 - 30 | 18 - 22 |
18M | 19 - 20 | 30.5 - 33 | 22 - 26 |
24M | 20 - 21 | 33 - 35 | 26 - 30 |
GIRLS' SIZE CHART- BIG KID
US sizes | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|
YXS | 63 - 67 | 58 - 61 | 66 - 71 | 119 - 130 |
YSM | 69 - 70 | 61 - 62 | 71 - 74 | 130 - 135 |
YMD | 70 - 77 | 62 - 67 | 74 - 83 | 135 - 149 |
YLG | 77 - 86 | 67 - 77 | 83 - 93 | 149 - 160 |
YXL | 86 - 91 | 77 - 83 | 93 - 98 | 149 - 160 |
GIRLS' SIZE CHART- LITTLE KID
US sizes | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|
4 | 55 - 57 | 55 - 57 | 57 - 60 | 97 - 104 |
5 | 57 - 60 | 56 - 58 | 60 - 62 | 104 - 112 |
6 | 60 - 62 | 57 - 60 | 62 - 65 | 112 - 118 |
7 | 62 - 64 | 58 - 60 | 65 - 66 | 118 - 123 |
SIZE CHART- TODDLER
US sizes | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
---|---|---|---|---|
2T | 51 - 53 | 52 - 55 | 84 - 89 | 13 - 15 |
3T | 52 - 55 | 53 - 56 | 89 - 97 | 14 - 16 |
4/4T | 55 - 57 | 55 - 57 | 97 - 104 | 16 - 18 |
5 | 57 - 60 | 56 - 58 | 104 - 112 | 17 - 19 |
SIZE CHART- INFANT
US sizes | Chest (cm) | Height (cm) | Weight (kg) |
---|---|---|---|
0 - 3M | 39 - 43 | 52 - 61 | 3 - 6 |
3 - 6M | 43 - 46 | 61 - 69 | 6 - 7 |
6 - 9M | 46 - 47 | 69 - 74 | 7 - 9 |
12M | 47 - 48 | 74 - 77 | 8 - 10 |
18M | 48 - 51 | 77 - 84 | 10 - 12 |
24M | 51 - 53 | 84 - 89 | 12 - 14 |

Fit Guide
Fitted

A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.
Loose

Fuller cut for complete comfort, total range of motion & greater breathability.
Girls' Bottoms
How to measure
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
Size Chart
GIRLS' SIZE CHART- BIG KID
US sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
YXS | 25 - 26.5 | 23 - 24 | 26 - 28 | 47 - 51 |
YSM | 26.5 - 27.5 | 24 - 24.5 | 28 - 29 | 51 - 53 |
YMD | 27.5 - 30.5 | 24.5 - 26.5 | 29 - 32.5 | 53 - 58.5 |
YLG | 30.5 - 34 | 26.5 - 30.5 | 32.5 - 36.5 | 58.5 - 63 |
YXL | 34 - 36 | 30.5 - 32.5 | 36.5 - 38.5 | 58.5 - 63 |
GIRLS' SIZE CHART- LITTLE KID
US sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
4 | 21.5 - 22.5 | 21.5 - 22.5 | 22.5 - 23.5 | 38 - 41 |
5 | 22.5 - 23.5 | 22 - 23 | 23.5 - 24.5 | 41 - 44 |
6 | 23.5 - 24.5 | 22.5 - 23.5 | 24.5 - 25.5 | 44 - 46 |
6x | 24.5 - 25 | 23 - 23.5 | 25.5 - 26 | 46.5 - 48.5 |
SIZE CHART- TODDLER
US sizes | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
---|---|---|---|---|
2T | 20 - 21 | 20.5 - 21.5 | 33 - 35 | 29 - 33 |
3T | 20.5 - 21.5 | 21 - 22 | 35 - 38 | 32 - 36 |
4/4T | 21.5 - 22.5 | 21.5 - 22.5 | 38 - 41 | 35 - 39 |
5 | 22.5 - 23.5 | 22 - 23 | 41 - 44 | 38 - 42 |
SIZE CHART- INFANT
US sizes | Chest (in) | Height (in) | Weight (lb) |
---|---|---|---|
0 - 3M | 15.5 - 17 | 20.5 - 24 | 8 - 12 |
3 - 6M | 17 - 18 | 24 - 27 | 12 - 16 |
6 - 9M | 18 - 18.5 | 27 - 29 | 16 - 20 |
12M | 18.5 - 19 | 29 - 30 | 18 - 22 |
18M | 19 - 20 | 30.5 - 33 | 22 - 26 |
24M | 20 - 21 | 33 - 35 | 26 - 30 |
GIRLS' SIZE CHART- BIG KID
US sizes | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|
YXS | 63 - 67 | 58 - 61 | 66 - 71 | 119 - 130 |
YSM | 69 - 70 | 61 - 62 | 71 - 74 | 130 - 135 |
YMD | 70 - 77 | 62 - 67 | 74 - 83 | 135 - 149 |
YLG | 77 - 86 | 67 - 77 | 83 - 93 | 149 - 160 |
YXL | 86 - 91 | 77 - 83 | 93 - 98 | 149 - 160 |
GIRLS' SIZE CHART- LITTLE KID
US sizes | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
---|---|---|---|---|
4 | 55 - 57 | 55 - 57 | 57 - 60 | 97 - 104 |
5 | 57 - 60 | 56 - 58 | 60 - 62 | 104 - 112 |
6 | 60 - 62 | 57 - 60 | 62 - 65 | 112 - 118 |
7 | 62 - 64 | 58 - 60 | 65 - 66 | 118 - 123 |
SIZE CHART- TODDLER
US sizes | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
---|---|---|---|---|
2T | 51 - 53 | 52 - 55 | 84 - 89 | 13 - 15 |
3T | 52 - 55 | 53 - 56 | 89 - 97 | 14 - 16 |
4/4T | 55 - 57 | 55 - 57 | 97 - 104 | 16 - 18 |
5 | 57 - 60 | 56 - 58 | 104 - 112 | 17 - 19 |
SIZE CHART- INFANT
US sizes | Chest (cm) | Height (cm) | Weight (kg) |
---|---|---|---|
0 - 3M | 39 - 43 | 52 - 61 | 3 - 6 |
3 - 6M | 43 - 46 | 61 - 69 | 6 - 7 |
6 - 9M | 46 - 47 | 69 - 74 | 7 - 9 |
12M | 47 - 48 | 74 - 77 | 8 - 10 |
18M | 48 - 51 | 77 - 84 | 10 - 12 |
24M | 51 - 53 | 84 - 89 | 12 - 14 |

Fit Guide
Fitted

A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.
Loose

Fuller cut for complete comfort, total range of motion & greater breathability.
Girls' Footwear
How to measure
FOOT: We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you’re putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.
We created this easy-to-use sizing chart so that finding the right size shoes for your kids won’t be a workout in itself. *Due to the metric/imperial conversions, there will be some instances where two US sizes will equal one UK size or one CM size.
Size Chart
US Youth Shoe Size Chart
US Youth | Inches | CM | Euro | UK |
---|---|---|---|---|
1K | 2 ¾ | 7 | 16 | 0.5 |
2K | 3 ⁵⁄₃₂ | 8 | 17 | 1.5 |
3K | 3 ³⁵⁄₆₄ | 9 | 18.5 | 2.5 |
4K | 3 ¹⁵⁄₁₆ | 10 | 19.5 | 3.5 |
5K | 4 ¹⁵⁄₁₆ | 11 | 21 | 4.5 |
6K | 5 ¼ | 12 | 22 | 5.5 |
7K | 5 ¾ | 13 | 23.5 | 6.5 |
8K | 5 ¹⁵⁄₁₆ | 14 | 25 | 7.5 |
9K | 6 ¼ | 15 | 26 | 8.5 |
10K | 6 ⁹⁄₁₆ | 16 | 27.5 | 9.5 |
10.5K | 6 ¾ | 16.5 | 27.5 | 10 |
11K | 6 ¹⁵⁄₁₆ | 17 | 28 | 10.5 |
11.5K | 7 ¹⁄₁₆ | 17.5 | 29 | 11 |
12K | 7 ¼ | 18 | 29.5 | 11.5 |
12.5K | 7 ⁷⁄₁₆ | 18.5 | 30 | 12 |
13K | 7 ⁹⁄₁₆ | 19 | 31 | 12.5 |
13.5K | 7 ¾ | 19.5 | 31.5 | 13 |
1 | 7 ¹⁵⁄₁₆ | 20 | 32 | 13.5 |
1.5 | 8 ¹⁄₁₆ | 20.5 | 33 | 14 |
2 | 8 ¼ | 21 | 33.5 | 1.5 |
2.5 | 8 ⁷⁄₁₆ | 21.5 | 34 | 2 |
3 | 8 ⁹⁄₁₆ | 22 | 35 | 2.5 |
3.5 | 8 ½ | 22.5 | 35.5 | 3 |
4 | 8 ¹³/₁₆ | 23 | 36 | 3.5 |
4.5 | 8 ¹⁵⁄₁₆ | 23.5 | 36.5 | 4 |
5 | 9 ¹/₁₆ | 23.5 | 37.5 | 4.5 |
5.5 | 9 ¼ | 24 | 38 | 5 |
6 | 9 ⁷⁄₁₆ | 24 | 38.5 | 5.5 |
6.5 | 9 ½ | 24.5 | 39 | 6 |
7 | 9 ¹¹/₁₆ | 25 | 40 | 6.5 |

Girls' Headwear
How to measure
Using a flexible tape measure, wrap the tape around your head - measuring just above your ears where you prefer to wear your hat (about an inch above your eyebrows). Use size chart to find your hat size.
Size Chart
Youth Size Chart
Youth Size | Inches (IN) | Centimeters (CM) |
---|---|---|
OSFM | 20 ⅛ - 22 ⅜ | 51.1 - 56.8 |
YSM/YMD | 20 ⅛ - 21 ¼ | 51.1 - 54.0 |
YMD/YLG | 20 ⅞ - 22 | 53.0 - 55.9 |

Girls' Gloves
How to measure
HAND LENGTH: Measure from the base of your palm at wrist to the top of your middle left finger.
HAND CIRCUMFERENCE: At the base of your fingers, measure around your knuckles with fingers together (excluding thumb).*Use larger measurement to find your ideal UA glove size
Size Chart
Youth & Pee Wee/T-Ball Size Chart
Size | Hand Length (in) | Hand Length (cm) |
---|---|---|
YSM | 6¼ - 6½ | 15.9 - 16.5 |
YMD | 6½ - 6¾ | 16.5 - 17.1 |
YLG | 6¾ - 7 | 17.1 - 17.8 |
OSFM | 5¾ - 6 | 14.6 - 15.2 |

Girls' Socks
How to measure
Sock sizes are based on US shoe size.
Size Chart
US YOUTH SHOE SIZE | US WOMEN'S SHOE SIZE | US MEN'S SHOE SIZE | EURO SHOE SIZE | UK SHOE SIZE | INCHES | CM | |
---|---|---|---|---|---|---|---|
0-6M | 0K-2K | up to 17.5 | up to 1.5 | up to 3 1/8 | up to 8 | ||
6-12M | 2K-4K | 17.5-19.5 | 1.5-3.5 | 3 1/8 - 4 | 8-10 | ||
12-24M | 4K-7K | 19.5-23.5 | 3.5-6.5 | 4-5 1/8 | 10-13 | ||
2-4T | 7K-10.5K | 23.5-27.5 | 6.5-10 | 5 1/8- 6 5/8 | 13-16.5 | ||
4-6 OR XS | 10.5K-13K | 27.5-31 | 10-12.5 | 6 5/8 - 7 5/8 | 16.5 - 19 | ||
SM | 13.5K-4.5 | 4-6 | 31.5-36.5 | 13-4 | 7 5/8 - 9 1/4 | 19-23.5 | |
MD | 4.5-7 | 6-10 | 7-8.5 | 36.5-42 | 4-7.5 | 9 1/4 - 10 3/8 | 23.5-26.5 |
LG | 10-14 | 8.5-13 | 42-47.5 | 7.5-12 | 10 3/8-12 1/8 | 26.5-31 | |
XL | 13-16 | 47.5-50.5 | 12-15 | 12 1/8- 13 1/4 | 31-34 | ||
OSFM | 5.5-12 | 36-44.5 | 3.5-9.5 | 8 7/8 - 11 1/8 | 22.5 - 28.5 |